A chart listing the menu bar buttons and their affiliated options available at the site level by user role.
CLAIMS BUTTON | CLIENTS BUTTON | USERS BUTTON | VENDORS BUTTON | CONTACTS BUTTON | POLICIES (OPT'L FEATURE) | ACCOUNTING BUTTON (OPTIONAL FEATURE) | CALL CENTER (OPTIONAL FEATURE) | REPORTS BUTTON | TOOLS BUTTON | HELP BUTTON | INSIDE CLAIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVES AUTHORIZATION | PAYMENTS AUTHORIZATION | "Contacts / Claimants" tab within Claim | "Payments" tab within Claim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USER ROLES | Add New - Single | Add New - Batch | Assign Users | Reassign Claims | Reopen Claims | Assign Vendors | Reserves Authorization (Optional Feature) | "Approve" Button (In Reserves Authorization Data Grid) | "Deny" Button (In Reserves Authorization Data Grid) | Payments Authorization (Optional Feature) | "View" Button (In Payments Authorization Data Grid) | "Approve" Button (In Payments Authorization Data Grid) | "Deny" Button (In Payments Authorization Data Grid) | Search | Add New | Search | Add New Company User | Add New 3rd Party User | Reserve/Payment Authority Level (In User Profile Record) | Search | Add New | Search | Add New | Search | Search | Create Claim | Receive Payments | Search Received Payments | Search Invoices | Pay Vendor Bills | Search Vendor Bills | Search Vendor Payments | Search Adjuster Payroll | Search Credit Memos | Manage - Invoice Line Items | Manage - Products & Services - Add New | Manage - Products & Services - Search | Manage - Billling Rates & Fee Schedules - Add New | Manage - Billing Rates & Fee Schedules - Search | Manage Call Center | Batch Call | Held Calls | Failed Calls | Search Calls | Aging | Flood (Optional) | Financial / Financial - Vehicle (Optional Feature) | Adjuster Inventory (with Accounting Module) | Search Vendor Bills (with Accounting Module) | Search Adjuster Payroll (with Accounting Module) | Search Claim Changes | Usage Statistics | Search Claim Tasks | Search New Documents | Claims | Application Documents | Manage - Activity Types | Manage - Forms & Letters | Manage - System Emails | Manage - List Managers | Manage - Automated Claim Tasks | Manage - Default Stat Reserves (Optional Feature) | Application Settings | Batch Archive | Batch Unarchive | XA Claim Export (Optional Feature) | Manage Task Library | User's Guide | Getting Started - Adjusters | Getting Started - Administrators | Getting Started - Clients / Carriers | Support - ClickClaims Support | Support - Internal / Company Support | Security and DR-BC Documents | Update Reserves (with Financials Module) | Issue / Submit Payments (with Financials Module) | Manual Check ("This is a manual check" option available) | Issue Credit (with Financials Module) | "Payment" Tab (with Financials Module) | "View" Button (View Payment Record) | "Void Check" Button | "Stop Payment" Button | ||||||||||||||||
Owner | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Administrator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Adjuster | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | N | N | N | N | ||||||||||||||||
Company Examiner | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | Y | Y | N | N | N | Y | N | Y | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | Y | Y | Y | Y | ||||||||||||||||
Claims Supervisor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y | Y | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | Y | Y | N | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | Y | Y | Y | Y | ||||||||||||||||
Team Lead | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | N | N | N | N | ||||||||||||||||
File Reviewer | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N | Y | Y | N | N | N | ||||||||||||||||
Accounting | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | Y | N | Y | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Human Resources | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | Y | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||
Sales and Marketing | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | Y | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||
Customer Service | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | N | N | N | N | ||||||||||||||||
Client Examiner | Y | Y | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | N | N | N | N | ||||||||||||||||
Client Manager | Y | Y | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | N | N | N | N |
Related Videos/Articles